<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Old Whitgiftians Cricket Club</title>
	<atom:link href="http://www.zarice.com/owcc_wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.zarice.com/owcc_wp</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 20:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NO JOY AT CHOBHAM</title>
		<link>http://www.zarice.com/owcc_wp/?p=735</link>
		<comments>http://www.zarice.com/owcc_wp/?p=735#comments</comments>
		<pubDate>Sun, 27 May 2012 20:48:49 +0000</pubDate>
		<dc:creator>Match Reporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zarice.com/owcc_wp/?p=735</guid>
		<description><![CDATA[RYMAN SURREY CHAMPIONSHIP DIVISION ONE 26 MAY 2012 VALLEY END v OLD WHITGIFTIANS OW 168 (39.1 overs), VALLEY END 171-1 (26.2 overs) VALLEY END WON BY 9 WICKETS OW’s travelled to the excellent Valley End ground at Chobham for their first ever league meeting with a remarkable club who five years ago were playing in [...]]]></description>
		<wfw:commentRss>http://www.zarice.com/owcc_wp/?feed=rss2&#038;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OW&#8217;S 1 VALLEY END 2</title>
		<link>http://www.zarice.com/owcc_wp/?p=733</link>
		<comments>http://www.zarice.com/owcc_wp/?p=733#comments</comments>
		<pubDate>Sat, 26 May 2012 21:40:10 +0000</pubDate>
		<dc:creator>Match Reporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zarice.com/owcc_wp/?p=733</guid>
		<description><![CDATA[In today&#8217;s league triple header against Valley End, Simon Yousaf&#8217;s 3rd X1 recorded their 2nd win of the season with an 8 wicket victory at home. John Weller with an unbeaten 97 and 53 from John Higgins saw us overhaul the visitors 197 all out with James Willacy taking 5 wickets. Ali Raja&#8217;s 1&#8242;s had [...]]]></description>
		<wfw:commentRss>http://www.zarice.com/owcc_wp/?feed=rss2&#038;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OXTED AT HOME IN T20</title>
		<link>http://www.zarice.com/owcc_wp/?p=731</link>
		<comments>http://www.zarice.com/owcc_wp/?p=731#comments</comments>
		<pubDate>Sat, 26 May 2012 07:20:44 +0000</pubDate>
		<dc:creator>Match Reporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zarice.com/owcc_wp/?p=731</guid>
		<description><![CDATA[Following this week&#8217;s win against Banstead, OW&#8217;s are at home against Oxted &#038; Limpsfield in the 3rd Round (last 16) of the Surrey Championship Twenty20 sponsored by Readers. Oxted beat Premier Division Sutton in round 2. The game is to be played by Friday June 15 and the date will be advised here when finalised.]]></description>
		<wfw:commentRss>http://www.zarice.com/owcc_wp/?feed=rss2&#038;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OW&#8217;S HAMMER BANSTEAD IN T20</title>
		<link>http://www.zarice.com/owcc_wp/?p=727</link>
		<comments>http://www.zarice.com/owcc_wp/?p=727#comments</comments>
		<pubDate>Wed, 23 May 2012 22:42:10 +0000</pubDate>
		<dc:creator>Match Reporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zarice.com/owcc_wp/?p=727</guid>
		<description><![CDATA[In tonight&#8217;s Surrey Championship T20 2nd Round clash at Croham Road OW&#8217;s young side ran out convincing winners against Premiership Banstead. OW&#8217;s made 188 based on 67 from Ali Jaffrey and then bowled out the visitors for 123 thanks to a great spell of 4-19 from Murti Hussain with Amar Patel taking 2-4 and Surrey [...]]]></description>
		<wfw:commentRss>http://www.zarice.com/owcc_wp/?feed=rss2&#038;p=727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRATULATIONS HARSHIL!</title>
		<link>http://www.zarice.com/owcc_wp/?p=716</link>
		<comments>http://www.zarice.com/owcc_wp/?p=716#comments</comments>
		<pubDate>Tue, 22 May 2012 19:00:07 +0000</pubDate>
		<dc:creator>Match Reporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zarice.com/owcc_wp/?p=716</guid>
		<description><![CDATA[Many congratulations to Harshil Shah on scoring the first OW ton of the season in the annual &#8216;Landlords v Tenants&#8217; clash against Goldleaf on Sunday. Memo to Harshil &#8211; Ithere is still plenty of bubbly left in the coldstore as Martin Ashby didn&#8217;t buy all of it last Saturday!]]></description>
		<wfw:commentRss>http://www.zarice.com/owcc_wp/?feed=rss2&#038;p=716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2ND X1 MATCH REPORT v SANDERSTEAD, 19 MAY</title>
		<link>http://www.zarice.com/owcc_wp/?p=723</link>
		<comments>http://www.zarice.com/owcc_wp/?p=723#comments</comments>
		<pubDate>Tue, 22 May 2012 18:54:21 +0000</pubDate>
		<dc:creator>Match Reporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zarice.com/owcc_wp/?p=723</guid>
		<description><![CDATA[Sanderstead 2nd XI v Old Whits 2nd XI OW 105 all out in 40 overs. Sanderstead 106 for 5 in 34 overs. &#160; Sanderstead won the toss and elected to field. &#160; This was the first game to be played at The Old Saw Mill this season and the damp, spongy and tufted outfield showed [...]]]></description>
		<wfw:commentRss>http://www.zarice.com/owcc_wp/?feed=rss2&#038;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHASTENING EXPERIENCE</title>
		<link>http://www.zarice.com/owcc_wp/?p=714</link>
		<comments>http://www.zarice.com/owcc_wp/?p=714#comments</comments>
		<pubDate>Sun, 20 May 2012 14:05:21 +0000</pubDate>
		<dc:creator>Match Reporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zarice.com/owcc_wp/?p=714</guid>
		<description><![CDATA[RYMAN SURREY CHAMPIONSHIP DIVISION ONE 19 MAY 2012 OLD WHITGIFTIANS v CHEAM CHEAM 297-7 (50 overs) OW 94 (25.2 overs) CHEAM WON BY 203 RUNS Following the convincing victory over Dulwich last week, OW’s came down to earth with a bump and suffered a heavy defeat against former Premier Division side Cheam at Croham Road. [...]]]></description>
		<wfw:commentRss>http://www.zarice.com/owcc_wp/?feed=rss2&#038;p=714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRATULATIONS MARTIN!</title>
		<link>http://www.zarice.com/owcc_wp/?p=712</link>
		<comments>http://www.zarice.com/owcc_wp/?p=712#comments</comments>
		<pubDate>Sun, 20 May 2012 08:43:38 +0000</pubDate>
		<dc:creator>Match Reporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zarice.com/owcc_wp/?p=712</guid>
		<description><![CDATA[The Club&#8217;s popular disciplinary officer, Martin Ashby, played for the 4th X1 against Churchleigh yesterday extending his length of continuous playing membership of the club to a magnificent 50 years! Well done Martin! Despite making 1 run more than the skipper (who made a duck) Martin&#8217;s knock was not quite enough to see us to [...]]]></description>
		<wfw:commentRss>http://www.zarice.com/owcc_wp/?feed=rss2&#038;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAGUE SIDES ALL LOSE</title>
		<link>http://www.zarice.com/owcc_wp/?p=702</link>
		<comments>http://www.zarice.com/owcc_wp/?p=702#comments</comments>
		<pubDate>Sun, 20 May 2012 08:26:42 +0000</pubDate>
		<dc:creator>Match Reporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zarice.com/owcc_wp/?p=702</guid>
		<description><![CDATA[Not the greatest day in the history of OWCC. Following last week&#8217;s win against Dulwich, the 1st X1 came down to earth with a bump and were outplayed by Cheam. Cheam made an imposing 297-7 and then bowled us out for just 94. The 2&#8242;s lost by 5 wickets at local neighbours Sanderstead. The 3&#8242;s [...]]]></description>
		<wfw:commentRss>http://www.zarice.com/owcc_wp/?feed=rss2&#038;p=702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>READERS T20 v BANSTEAD WEDNESDAY 23 MAY</title>
		<link>http://www.zarice.com/owcc_wp/?p=690</link>
		<comments>http://www.zarice.com/owcc_wp/?p=690#comments</comments>
		<pubDate>Thu, 17 May 2012 20:10:54 +0000</pubDate>
		<dc:creator>Match Reporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zarice.com/owcc_wp/?p=690</guid>
		<description><![CDATA[The Readers Surrey Championship T20 Round 2 match against Banstead will be played at Croham Road on Wednesday 23 May, 5.30pm start. Come and support the team &#8211; the bar opens at 5pm.]]></description>
		<wfw:commentRss>http://www.zarice.com/owcc_wp/?feed=rss2&#038;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

